| Home | FAQs | Support | WebAudit | Audit Codes | Download Files | View Instructions | Standards of Care | Past Results | Get Epi Info |
| The
Unofficial IHS Diabetes Care & Outcomes Audit Support Site |
![]() |
||
|
Hosted by Ray Shields, MD |
|||
Audit Instructions, 2012
AUDIT
2012
Diabetes Care and Outcomes Chart Audit
for Quality Assurance and Quality Improvement
IHS Division of Diabetes
Treatment & Prevention
January, 2012
| Preface | ||
| Quick Start Instructions | ||
| 1. Introduction | ||
| 2. Chart Audits for Quality Assessment & Improvement Activities | ||
| 3. Adapting Diabetes Audit to Meet JCAHO/AAAHC Requirements | ||
| 4. Manual Chart Reviews vs 'Electronic' (RPMS) Reviews | ||
| 5. Performing a Manual Chart Audit | ||
| a. Sample Size Calculations | ||
| b. Inclusions & Exclusions | ||
| c. Chart Selection | ||
| d. Completing the Audit Form | ||
| e. Item Description (Definitions) | ||
| f. Local Option Question | ||
| g. Instructions for WebAudit Data Entry | ||
| 6. Performing an Electronic Audit | ||
| a. Creating a Data File | ||
| b. Uploading the Data File to the WebAudit | ||
| 7. Cleaning Your Data | ||
| 8. Generating Reports | ||
| 9. Finalizing ("Locking") Your Data | ||
|
|
|
||
![]() |
"As I was saying, Doctor, I had started Acarbose a few days ago, and then when someone here lit a match..." |
||