| Return | |
| BEMIDJI AREA | |
| ASUFAC | |
| (Area-SU-Facility) | |
| Bad River | 18-27-10 |
| Bay Mills | 18-23-31 |
| Black River Falls HC | 18-22-30 |
| CAIR | 18-24-50 |
| Cass Lake Hosp | 11-26-01 |
| Chicago AIHS | 14-39-10 |
| Grand Portage | 18-25-50 |
| GTB Family HC | 18-23-50 |
| Gun Lake | 18-23-12 |
| Hannahville HC | 18-34-50 |
| Ho Chunk Wellness | 18-22-33 |
| Keweenah Bay | 18-34-30 |
| Lac Courte Orielles | 18-27-11 |
| Lambert HC | 18-23-32 |
| Little River Band | 18-23-39 |
| Little Traverse Bay | 18-23-38 |
| Lower Sioux Health Loc | 18-30-53 |
| Manistique HC | 18-23-64 |
| Menominee | 18-22-10 |
| Mille Lac | 18-29-30 |
| Milwaukee IHB | 14-38-10 |
| Min-No-Aya-Win | 18-24-10 |
| Mole Lake | 18-28-51 |
| Mpls IHB | 14-37-10 |
| Munising | 18-23-53 |
| Nett Lake HC | 18-31-30 |
| Nottawaseppi Huron (NHBP) | 18-23-24 |
| Oneida | 18-22-11 |
| P Christensen HC | 18-28-10 |
| Pokagon | 18-23-56 |
| Potawatomi HC | 18-28-52 |
| Prairie Island | 18-30-52 |
| Red Cliff HC | 18-27-30 |
| Red Lake Hospital | 11-32-01 |
| Shakopee Dakato | 18-30-68 |
| SSM Tribal HC | 18-23-10 |
| St. Croix | 18-27-31 |
| Stockbridge Munsee | 18-22-12 |
| Upper Sioux (Granite Falls) | 18-30-50 |
| Watersmeet | 18-34-31 |
| White Earth HC | 11-35-10 |
| If your facility is not listed, or an error is found, | |
| contact Ray Shields, MD (see "Support") | |
| Return | |