| Return | |
| PHOENIX AREA | |
| ASUFAC | |
| (Area-SU-Facility) | |
| Ak-Chin Clinic | 65-67-30 |
| Bylas Clinic | 60-68-10 |
| Camp Verde (Y-A HC) | 65-66-84 |
| Chemehuevi Clinic | 60-64-56 |
| Cibecue Clinic | 60-71-10 |
| Duckwater THC | 65-63-50 |
| Fallon Tribal Clinic | 65-69-56 |
| Ft. McDermitt Clinic | 60-69-31 |
| Ft Mohave Tribal HC | 65-64-11 |
| Ft Yuma Hospital | 60-72-01 |
| Gila Bend Clinic | 60-66-54 |
| Gila Crossing Clinic | 65-67-31 |
| Goshute HC | 65-63-30 |
| Hopi Health Care | 60-62-01 |
| HuHuKam Mem Hosp | 65-67-01 |
| Indian Walk-In Center - SLC | 67-61-80 |
| Las Vegas Clinic | 65-69-64 |
| Moapa Clinic | 65-69-80 |
| Native Health (NACHCI) | 67-66-86 |
| Nevada Urban Indians - Reno | 67-69-34 |
| Newe Medical Clinic | 65-63-64 |
| Owyhee Tri Hosp | 65-73-01 |
| Paiute Ind. Tribe of UT | 65-61-61 |
| Parker Hospital | 60-64-01 |
| Peach Spings Clinic | 60-64-10 |
| Phoenix Ind Med Ctr | 60-66-01 |
| Pyramid Lake Clinic | 65-69-52 |
| Reno-Sparks Clinic | 65-69-19 |
| Salt River Clinic | 60-66-31 |
| San Carlos Hosp | 60-68-01 |
| Southern Bands Clinic | 60-63-52 |
| Supai Clinic | 60-64-30 |
| U&O | 60-61-10 |
| Walker River | 65-69-01 |
| Washoe THC | 65-69-10 |
| Wassaja Mem Clinic | 65-66-63 |
| Whiteriver Hospital | 60-71-01 |
| Yavapai Apache HC | 65-66-84 |
| Yerington Paiute THC | 65-69-63 |
| If your facility is not listed, or an error is found, | |
| contact Ray Shields, M.D. (see "Support") | |
| Return | |