| Home | FAQs | Support | WebAudit | Audit Codes | Download Files | View Instructions | Standards of Care | Past Results |
| The
Unofficial IHS Diabetes Care & Outcomes Audit Support Site |
![]() |
||
|
Hosted by Ray Shields, MD |
|||
| Table 2 | Next Table | Previous Table | Results Contents |
| Adj. Results for ALL AREAS (COMBINED) | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Tx - Diet Only (%) | 16 | 17 | 16 | 17 | 17 | 17 | 17 | 16 | 15 | 19 |
| Tx - Insulin (%) | 11 | 11 | 10 | 9 | 9 | 10 | 30** | 33** | 33** | 29 |
| Tx - Sulfonylurea (%) | 17 | 14 | 11 | 9 | 8 | 7 | 37** | 36** | 35** | 33 |
| Tx - Metformin (%) | 10 | 11 | 12 | 12 | 13 | 14 | 51** | 53** | 55** | 55 |
| Tx - Acarbose (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1** | 1** | 1** | 1 |
| Tx - Glitazone (%) | 1 | 2 | 2 | 3 | 3 | 3 | 26** | 26** | 25** | 22 |
| Tx - DPP4 inhibitor (%) | -- | -- | -- | -- | -- | -- | 1** | 2** | 3** | 4 |
| T x - 2 or More Oral Agents (%) | 27 | 29 | 32 | 32 | 30 | 29 | 28 | 27 | 28 | 26 |
| Tx - Insulin and Oral Agent(s) (%) | 16 | 16 | 17 | 18 | 19 | 19 | 19 | 20 | 20 | 19 |
| Tx Unknown/Refused (%) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| ACE/ARB in Overt Proteinuria (%) | 74 | 75 | 76 | 78 | 79 | 79 | 87 | 79 | 78 | 78 |
| ACE/ARB in Known HTN (%) | 79 | 80 | 81 | 82 | 82 | 83 | 82 | 81 | 81 | 80 |
| Aspirin or Other A-P Med Used (%) | 52* | 65 | 60 | 71 | 70 | 71 | 70 | 71 | 74 | 71 |
| Lipid Agent in Total Chol >=240 (%) | 53 | 51 | 64 | 70 | 71 | 69 | 73 | 74 | ||
| Lipid Agent Use Unknown (%) | 3 | 9 | 1 | 1 | 1 | 1 | 1 | 1 |
| *Includes only those taking chronic aspirin, and does not include those on other antiplatelet/anticoagulant therapies (which were not asked about on the audit until FY2003). | ||
| **Beginning in 2008, percentage represents total use (i.e., monotherapy plus combination therapy) |