Home FAQs Support WebAudit Audit Codes Download Files View Instructions Standards of Care Past Results Get Epi Info
  The Unofficial
IHS Diabetes Care & Outcomes Audit
Support Site
 
 

Hosted by Ray Shields, MD

            

            

Table 3 Next Table Previous Table Results Contents
 Adj. Results for ALL AREAS (COMBINED) 2002 2003 2004 2005 2006 2007 2008
 Foot Exam  (%) 55 53 53 53 53 53 53
 Eye Exam  (%) 53 55 54 56 55 55 55
 Dental Exam  (%) 35 36 38 39 38 37 36
 Pap Smear (women 18+)  (%) 36 34 31 ---* ---* ---* ---*
                 
 Diet Education  (%) 56 53 53 56 55 54 53
 RD Diet Education  (%) 27 25 30 29 28 27 28
 Exercise Education  (%) 48 46 45 48 47 46 46
 Other DM Educaton  (%) 63 64 64 63 61 61 61
                 
 Flu vaccine  (%) 53 54 55 60 60 61 64
 Pneumovax ever  (%) 68 69 72 74 76 76 77
 Tetanus/Diphtheria immunization  (%) 70 69 73 76 79 78 77
                 
 Current Tobacco User  (%) 21 22 22 22 22 23 23
     Tob. Counsel Rate (%) 29 28 28 32 34 32 34
 Not Current Tobacco User  (%) 54 55 61 63 67 67 70
 Not Documented/Undetermined  (%) 25 23 16 14 11 9 7

              *Pap smear was not included in the audit after FY 2004.