| Home | FAQs | Support | WebAudit | Audit Codes | Download Files | View Instructions | Standards of Care | Past Results | Get Epi Info |
| The
Unofficial IHS Diabetes Care & Outcomes Audit Support Site |
![]() |
||
|
Hosted by Ray Shields, MD |
|||
| Table 4 | Next Table | Previous Table | Results Contents |
| Adj. Results for ALL AREAS (COMBINED) | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| UA Done (%) | 77 | 78 | 79 | 78 | 82 | 81 | --** | ---*** |
| Overt Proteinuria Present (%) | 19 | 16 | 15 | 16 | 16 | 15 | --** | ---*** |
| Overt Proteinuria Absent (%) | 57 | 62 | 62 | 60 | 64 | 64 | --** | ---*** |
| Microalbuminuria Present (%) | 10 | 17* | 19* | 19* | 19* | 20* | --** | ---*** |
| Microalbuminuria Absent (%) | 22 | 44* | 44* | 49* | 50* | 52* | --** | ---*** |
| Microalbuminuria Not Tested (%) | 25 | 39* | 36* | 32* | 31* | 28* | --** | ---*** |
| Overt Proteinuria Not Tested (%) | 23 | 23 | 22 | 23 | 20 | 21 | --** | ---*** |
| Lab tests in preceding 12 Months: | ||||||||
| Serum Creatinine done (%) | 87 | 87 | 88 | 87 | 89 | 89 | 89 | 88 |
| Total Cholesterol Tested (%) | 75 | 73 | 76 | 75 | 77 | 77 | 77 | 76 |
| Total Cholesterol <200 (%) | 49 | 50 | 54 | 55 | 58 | 59 | 60 | 60 |
| Total Cholesterol 240+ (%) | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 5 |
| LDL Cholesterol Tested (%) | 64 | 65 | 69 | 70 | 73 | 74 | 75 | 74 |
| LDL Cholesterol <100 (%) | 29 | 32 | 35 | 38 | 42 | 43 | 45 | 45 |
| LDL Cholesterol >160 (%) | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| HDL Cholesterol Tested (%) | 67 | 68 | 71 | 72 | 74 | 75 | 75 | 75 |
| HDL Cholesterol <35 (%) | 14 | 12 | 13 | 17 | 18 | 16 | 16 | 16 |
| HDL Cholesterol >55 (%) | 10 | 12 | 12 | 11 | 11 | 11 | 10 | 11 |
| Triglycerides Tested (%) | 72 | 71 | 73 | 73 | 75 | 75 | 76 | 75 |
| Triglycerides <150 (%) | 26 | 27 | 31 | 31 | 34 | 36 | 37 | 36 |
| Triglycerides >400 (%) | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 |
* For 2003 - 2007, the listed percentages use Proteinuria Absent as the denominator, rather than the whole audit sample as in earlier years.
** Unable to provide All Area urine protein testing results for 2008 due to widespread data inaccuracies.
***Due to changes in 2009 audit format for urine protein testing, comparison with earlier results not deemed valid.